Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Ben Cox 50.00 50.00 50.00
Bob Albus 50.00 50.00 50.00
Brian Kennedy 50.00 50.00 50.00
Chris Bond 50.00 50.00 50.00
Chris Sauer 50.00 50.00 50.00
Dean Nance 50.00 50.00 50.00
Douglas Southard 50.00 50.00 50.00
Doug Ramey 50.00 50.00 50.00
Eddie Smith 50.00 50.00 50.00
Fred Bruce 50.00 50.00 50.00
Gene Spencer 50.00 50.00 50.00
Harold Leonard 50.00 50.00 50.00
James Haire 50.00 50.00 50.00
John Long 50.00 50.00 50.00
Larry Westcott 50.00 50.00 50.00
Martin Gerr 50.00 50.00 50.00
Robert Burgess 50.00 50.00 50.00
Scott Smith 50.00 50.00 50.00
Stephen Alchermes 50.00 50.00 50.00
Thad Roberts 50.00 50.00 50.00
Bruce Bolling 20.00 20.00 20.00
Chris Koon 20.00 20.00 20.00
David Hurt 20.00 20.00 20.00
Don Ries 20.00 20.00 20.00
Gregory Ferrao 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeff Brischke 20.00 20.00 20.00
Jerry Austin 20.00 20.00 20.00
Jim Callis 20.00 20.00 20.00
John Hurt 20.00 20.00 20.00
Kirk Doss 20.00 20.00 20.00
Mark Hodges 20.00 20.00 20.00
Palmer Freeman 20.00 20.00 20.00
Randy Allen 20.00 20.00 20.00
Ric Edgar 20.00 20.00 20.00
Russ Russell 20.00 20.00 20.00
Scott Mauldin 20.00 20.00 20.00
Steven Johnson 20.00 20.00 20.00
Tom Christensen 20.00 20.00 20.00
William Wearn 20.00 20.00 20.00
Bob Edens 17.50 17.50 17.50
Chris Barnes 17.50 17.50 17.50
Danny Denton 17.50 17.50 17.50
Gary Long 17.50 17.50 17.50
John Blue 17.50 17.50 17.50
John Goforth 17.50 17.50 17.50
Ken Taylor 17.50 17.50 17.50
Marshall Stuart 17.50 17.50 17.50
Mike Harrison 17.50 17.50 17.50
Randy Hebert 17.50 17.50 17.50
Randy Walker 17.50 17.50 17.50
Rob Gravley 17.50 17.50 17.50
Rob Thames 17.50 17.50 17.50
Rodney Pennell 17.50 17.50 17.50
Shane Hennessy 17.50 17.50 17.50
Steven Dobbins 17.50 17.50 17.50
Terry Willis 17.50 17.50 17.50
Todd Webber 17.50 17.50 17.50
Brian Horine 15.00 15.00 15.00
Gregg Watson 15.00 15.00 15.00
Jack Brown 15.00 15.00 15.00
James Sanders 15.00 15.00 15.00
Jerry Griffin 15.00 15.00 15.00
Jim Guill 15.00 15.00 15.00
Larry Doan 15.00 15.00 15.00
Maurice Hyder 15.00 15.00 15.00
Michael Dempsey 15.00 15.00 15.00
Michael Wilson 15.00 15.00 15.00
Mike Phillips 15.00 15.00 15.00
Mike Robinson 15.00 15.00 15.00
Rob Johnson 15.00 15.00 15.00
Scott Patnode 15.00 15.00 15.00
Tom Carson 15.00 15.00 15.00
Tony Koechli 15.00 15.00 15.00
Brad Prillaman 12.50 12.50 12.50
Grant Hoffman 12.50 12.50 12.50
Greg Harbour 12.50 12.50 12.50
Hueng Kim 12.50 12.50 12.50
Jim Nairn 12.50 12.50 12.50
Joey Perkins 12.50 12.50 12.50
John Baldea 12.50 12.50 12.50
John Beatty 12.50 12.50 12.50
John Ladd 12.50 12.50 12.50
John Parrish 12.50 12.50 12.50
Mike Minyard 12.50 12.50 12.50
Rico Robinson 12.50 12.50 12.50
Russell Berry 12.50 12.50 12.50
Sam Belcher 12.50 12.50 12.50
Bill Robinson 10.00 10.00 10.00
Eric Clemens 10.00 10.00 10.00
Jeff Landis 10.00 10.00 10.00
John Lawlor 10.00 10.00 10.00
John McNamara 10.00 10.00 10.00
Neal Childress 10.00 10.00 10.00
Thomas Kelly 10.00 10.00 10.00
Tim Nix 10.00 10.00 10.00
Player
T11
T12
Points this Round Total Points
Ben Cox 50.00 50.00
Bob Albus 50.00 50.00
Brian Kennedy 50.00 50.00
Chris Bond 50.00 50.00
Chris Sauer 50.00 50.00
Dean Nance 50.00 50.00
Douglas Southard 50.00 50.00
Doug Ramey 50.00 50.00
Eddie Smith 50.00 50.00
Fred Bruce 50.00 50.00
Gene Spencer 50.00 50.00
Harold Leonard 50.00 50.00
James Haire 50.00 50.00
John Long 50.00 50.00
Larry Westcott 50.00 50.00
Martin Gerr 50.00 50.00
Robert Burgess 50.00 50.00
Scott Smith 50.00 50.00
Stephen Alchermes 50.00 50.00
Thad Roberts 50.00 50.00
Bruce Bolling 20.00 20.00
Chris Koon 20.00 20.00
David Hurt 20.00 20.00
Don Ries 20.00 20.00
Gregory Ferrao 20.00 20.00
Jack Huss 20.00 20.00
Jeff Brischke 20.00 20.00
Jerry Austin 20.00 20.00
Jim Callis 20.00 20.00
John Hurt 20.00 20.00
Kirk Doss 20.00 20.00
Mark Hodges 20.00 20.00
Palmer Freeman 20.00 20.00
Randy Allen 20.00 20.00
Ric Edgar 20.00 20.00
Russ Russell 20.00 20.00
Scott Mauldin 20.00 20.00
Steven Johnson 20.00 20.00
Tom Christensen 20.00 20.00
William Wearn 20.00 20.00
Bob Edens 17.50 17.50
Chris Barnes 17.50 17.50
Danny Denton 17.50 17.50
Gary Long 17.50 17.50
John Blue 17.50 17.50
John Goforth 17.50 17.50
Ken Taylor 17.50 17.50
Marshall Stuart 17.50 17.50
Mike Harrison 17.50 17.50
Randy Hebert 17.50 17.50
Randy Walker 17.50 17.50
Rob Gravley 17.50 17.50
Rob Thames 17.50 17.50
Rodney Pennell 17.50 17.50
Shane Hennessy 17.50 17.50
Steven Dobbins 17.50 17.50
Terry Willis 17.50 17.50
Todd Webber 17.50 17.50
Brian Horine 15.00 15.00
Gregg Watson 15.00 15.00
Jack Brown 15.00 15.00
James Sanders 15.00 15.00
Jerry Griffin 15.00 15.00
Jim Guill 15.00 15.00
Larry Doan 15.00 15.00
Maurice Hyder 15.00 15.00
Michael Dempsey 15.00 15.00
Michael Wilson 15.00 15.00
Mike Phillips 15.00 15.00
Mike Robinson 15.00 15.00
Rob Johnson 15.00 15.00
Scott Patnode 15.00 15.00
Tom Carson 15.00 15.00
Tony Koechli 15.00 15.00
Brad Prillaman 12.50 12.50
Grant Hoffman 12.50 12.50
Greg Harbour 12.50 12.50
Hueng Kim 12.50 12.50
Jim Nairn 12.50 12.50
Joey Perkins 12.50 12.50
John Baldea 12.50 12.50
John Beatty 12.50 12.50
John Ladd 12.50 12.50
John Parrish 12.50 12.50
Mike Minyard 12.50 12.50
Rico Robinson 12.50 12.50
Russell Berry 12.50 12.50
Sam Belcher 12.50 12.50
Bill Robinson 10.00 10.00
Eric Clemens 10.00 10.00
Jeff Landis 10.00 10.00
John Lawlor 10.00 10.00
John McNamara 10.00 10.00
Neal Childress 10.00 10.00
Thomas Kelly 10.00 10.00
Tim Nix 10.00 10.00
Legend
T1 Tue, July 21 :: Gross 55+ - Senior (55+)
T2 Tue, July 21 :: Net 55+ - Senior (55+)
T3 Tue, July 21 :: Gross 65+ - Super Senior (65+)
T4 Tue, July 21 :: Net 65+ - Super Senior (65+)
T5 Tue, July 21 :: Gross 70+ - Super Senior (70+)
T6 Tue, July 21 :: Net 70+ - Super Senior (70+)
T7 Tue, July 21 :: Gross 75+ - Super Senior (75+)
T8 Tue, July 21 :: Net 75+ - Super Senior (75+)
T9 Tue, July 21 :: Net Scoring Only - Senior (55+)
T10 Tue, July 21 :: Net Scoring Only - Super Senior (65+)
T11 Tue, July 21 :: Net Scoring Only - Super Senior (70+)
T12 Tue, July 21 :: Net Scoring Only - Super Senior (75+)